We pride ourselves on providing great value broadband and with high quality. To see how much you could save by switching to Plusnet take a look at the table below.
| TalkTalk | Plusnet | |
| Package | Essentials | Value |
| Broadband Price (per month) | £6.99 | £6.49 |
| Contract length | 12 months | 0 or 12 months^ |
| One-off connection fee/setup | £29.99 | £FREE |
| Monthly usage allowance | 40GB | 10GB** plus unlimited downloads between midnight - 8am |
| Line rental (per month) | £11.49 | £11.25 |
| Broadband & phone price (12 months) | £251.75 | £217.87 |
| Detailed Comparison with the top 6 ISPs |
![]() |
|
| Orange | Plusnet | |
| Package | Home Max | Value |
| Broadband Price (per month) | £9.50 | £6.49 |
| Contract length | 18 months | 0 or 12 months^ |
| One-off connection fee/setup | £FREE | £FREE |
| Monthly usage allowance | Unlimited | 10GB** plus unlimited downloads between midnight - 8am |
| Line rental (per month) | £10.50 | £11.25 |
| Broadband & phone price (12 months) | £240.00 | £217.87 |
| Detailed Comparison with the top 6 ISPs |
![]() |
|
| Sky | Plusnet | |
| Package | Unlimited | Value |
| Broadband Price (per month) | £10 | £6.49 |
| Contract length | 12 months | 0 or 12 months^ |
| One-off connection fee/setup | £30.00 | £FREE |
| Monthly usage allowance | Unlimited | 10GB** plus unlimited downloads between midnight - 8am |
| Line rental (per month) | £11.00 | £11.25 |
| Broadband & phone price (12 months) | £282.00 | £217.87 |
| Detailed Comparison with the top 6 ISPs |
|
|
| AOL | Plusnet | |
| Package | Platinum 1 | Value |
| Broadband Price (per month) | £9.99 | £6.49 |
| Contract length | 18 months | 0 or 12 months^ |
| One-off connection fee/setup | £FREE | £FREE |
| Monthly usage allowance | 10GB | 10GB** plus unlimited downloads between midnight - 8am |
| Line rental (per month) | £11.25 | £11.25 |
| Broadband & phone price (12 months) | £239.88 | £217.87 |
| Detailed Comparison with the top 6 ISPs |
![]() |
|
| Virgin | Plusnet | |
| Package | 'L' Broadband + 'M' Phone | Value |
| Broadband Price (per month) | £12.50 | £6.49 |
| Contract length | 12 months | 0 or 12 months^ |
| One-off connection fee/setup | £35.00 | £FREE |
| Monthly usage allowance | Unlimited | 10GB** plus unlimited downloads between midnight - 8am |
| Line rental (per month) | £11.99 | £11.25 |
| Broadband & phone price (12 months) | £306.38 | £217.87 |
| Detailed Comparison with the top 6 ISPs |
![]() |
|
We've compared prices based on the cost of Plusnet Value broadband with a 12 month contract and line rental. Competitor information correct as of 23/07/10
Stuff you need to know
Youll need a Plusnet or BT landline to get our broadband. View our terms and conditions.
- Availability
- Plusnet Value broadband starts at £6.49 a month for the first 3 months. If you live in one of our low
cost areas you'll then pay this price every month. If you live outside of one of these areas you'll then pay £12.99
a month after this.
- Comparison excludes special offers / promotions
- Virgin 'L' broadband £5/month for the first 3 months
- AOL Platinum 1 broadband £4.99/month for the first 3 months
- Plusnet price includes £4.99 for wireless router P&P.
* - Wireless router
One-off Postage and Packaging charge of £4.99 for Wireless Router.
** - Unlimited overnight downloads
Monthly download limit is 10GB; however any downloads between midnight and 8am are not counted in the monthly download
limit.
^ - With our no contract option you'll pay £25 for broadband activation. We also charge for the router but you do have the option to use your own if it's compatible.







